TLD Details
-
.CONSULTING
$29.49/yr -
.COOL
$29.49/yr -
.COUPONS
$44.49/yr -
.DIGITAL
$28.50/yr
With resellerdash.com, you are provided with the option to choose between more than 50 different TLDs for your sites as well as get yourself .academy domain for just $29.49 with a Linux cloud website hosting packages account. Learn about the different TLDs that we, at resellerdash.com, have for you.
TLD Information
At resellerdash.com, we provide a considerable collection of TLDs! You’ll be able to choose from more than Fifty distinct domain name extensions for your web site! Still, not many TLDs are always identical regarding worldwide recognition, registration requirements and supported attributes. Some TLDs are more frequently registered than others, and several need more details at sign up. A large number of TLDs may be registered for a period of one to ten years, while some need to be registered for 1 year only. Find out more about the domain names made available from resellerdash.com along with their particulars in the table below:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $28.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $19.50 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $18.00 |
.co.za | no | yes | yes | no | 1 Year | $15.00 |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $10.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $13.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $10.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.name | yes | yes (EPP) | yes | no | 1-10 years | $12.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $22.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
.asia | yes | yes | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $10.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
Domain Lock - This feature lets you lock your current domain name and filter any type of possible attempts for not authorized transfer. The registrar lock option is not supported by all TLDs so take a look at the TLD information table prior to registering a domain.
Quick Domain Transfer - The successful transfer of your own domain to our registrar will every time add yet another twelve–month period to its existing date of expiration! Before commencing a transfer, always check if the TLD of your respective domain needs an EPP (Extensible Provisioning Protocol) authorization key. If that’s the case, speak to your present registrar just before the transfer operation is established. Not like several providers, we do not charge extra rates for domain transfer. You will be billed only the typical registration price.
WHOIS Editing Option - Thanks to the Domain Manager, it is possible to change the WHOIS details for your domain name at any time when you’d like to!
Whois Privacy Protection - You are able to hide any private data published to the WHOIS of the domain at a low cost using the WHOIS Privacy Protection service from !
Registration Period - Based on the TLD, the lowest registration period is usually somewhere in the neighborhood of 1–10 years. Certain TLDs could be registered for 12 months solely, while others do support a 2–year registration period.
TLD Registration Period - You can register all of the generic TLDs for minimum 1 year. However, a number of country code TLDs like .DE and .AT can be registered for 1 year only.
Notes - Examine whether the TLD you wish to register carries any type of special specifications for registration.
Compare TLD Prices
- Trying to find a specified TLD? resellerdash.com offers over fifty different domain extensions! Do not hesitate to take a look at our domain prices!
- Compare our TLD prices
TLD Details
- Find more about the 50+ TLDs proposed by resellerdash.com. Find out if your chosen TLD has got any special registration requirements.
Service Guarantees
- We are making our very best to provide a riskless domain service, plus a 99.9% uptime warranty for any domain that you choose to host with resellerdash.com!
Contact Us
- Do you need any assistance with your domains and web sites? Get in touch by live chat or phone.